Size Chart Long Pijama Silk
Camisa
| Talla | Largo | Hombros | 1/2 Pecho |
|---|---|---|---|
| S | 58 | 45 | 49 |
| M | 59 | 46 | 51 |
| L | 60 | 47 | 53 |
Pantalón
| Talla | Largo | 1/2 Cintura | 1/2 Cadera |
|---|---|---|---|
| S | 101 | 32–48 | 58 |
| M | 102 | 34–50 | 60 |
| L | 103 | 36–52 | 62 |
En caso de duda esta prenda se ajusta a talla habitual.
Camisa
| Talla | Largo | Hombros | 1/2 Pecho |
|---|---|---|---|
| S | 58 | 45 | 49 |
| M | 59 | 46 | 51 |
| L | 60 | 47 | 53 |
Pantalón
| Talla | Largo | 1/2 Cintura | 1/2 Cadera |
|---|---|---|---|
| S | 101 | 32–48 | 58 |
| M | 102 | 34–50 | 60 |
| L | 103 | 36–52 | 62 |
En caso de duda esta prenda se ajusta a talla habitual.
At the heart of every product lies a unique story, driven by our passion for quality and innovation. Each item enhances your everyday life and sparks joy.